The Plugin Store: Connect Your Technologies in Just One Click
700+ Technologies. 5,000+ Sensor Profiles. One Powerful Platform
Over 700 vendor technologies
The Plugin Store offers hundreds of pre-built plugins and plugin packs for a wide range of systems and technologies – ready to use immediately for network, cloud and application monitoring.
Fast installation & updates
Plugins can be installed, configured and updated in just a few clicks. Preconfigured packs significantly reduce setup effort.
Central management & overview
All plugins are displayed centrally in the Store. Status, versions, dependencies and details can be viewed at any time, for maximum control and transparency.
Preconfigured templates
Preconfigured templates in the i-Vertix Plugin Store enable fast and easy plugin integration with ready-to-use best-practice configurations.
Comprehensive integration catalog for a dynamic, growing IT environment
With the i‑Vertix Plugin Store, you have access to over 700 pre-built integrations and more than 5,000 sensor profiles that can be integrated into your monitoring immediately. You can easily monitor networks from Cisco, Juniper or HP, integrate cloud services such as AWS, Azure and Google Cloud, or efficiently monitor databases such as Oracle, MySQL and PostgreSQL.
Operating systems such as Windows Server, Linux distributions or virtualized environments with VMware and Hyper-V can also be integrated seamlessly. Each integration is preconfigured, so you gain full visibility into your IT environment without time-consuming manual adjustments and can immediately identify complex dependencies between systems.
Fast installation and continuous updates
All plugins can be installed with just one click and are ready to use immediately. Our continuous updates ensure that your integrations are always up to date – including security patches, new features and optimizations for new versions of your systems.
Whether you monitor storage solutions such as NetApp or Nutanix, network devices, cloud APIs or containerized applications with Kubernetes, your monitoring environment remains consistent, high-performing and future-proof. This saves valuable time and significantly reduces administrative effort.
Easy integration and monitoring
Preconfigured plugin packs reduce manual effort and sources of error. You can focus on analyzing, optimizing and securing your IT environment while routine tasks are handled automatically. Processes such as monitoring virtual machines, container orchestrations, network switches or database clusters are captured directly and immediately provide meaningful metrics and dashboards.
Your teams are able to identify bottlenecks, security risks or performance issues early and take targeted action based on them – all without requiring complex configurations.
Flexible scalability and custom integration to meet your requirements
If a specific technology or a new system type is not yet available in the Store, we can add it on request without any issues – often at no additional cost. The Plugin Store is modular and supports on-premises, cloud and hybrid environments equally.
This allows you to expand and scale your monitoring landscape step by step and adapt it to the growing requirements of your IT infrastructure. Your monitoring strategy remains robust, predictable and efficient, while performance, stability and data transparency are maintained – ideal for dynamic, growing enterprise environments.
Technology overview (A–Z)
| Vendor | Product | Vendor | Product | Vendor | Product | Vendor | Product |
|---|---|---|---|---|---|---|---|
| 3CX | 3CX VoIP PBX | ABB | CMS 700 | ABB | Active Directory WS-Management | Aareon | Access Points |
| AKCP | Environment Sensor | Alcatel | OmniSwitch | Alcatel | OXE PBX | Allied Telesis | Network Devices |
| Apache | CouchDB | Apache | Kafka | Apache | Solr | Apache | Webserver |
| APC | ATS | APC | NetBotz | APC | PDU | APC | UPS |
| Arista | Switch | Aruba | CX Series | Aruba | Instant | Aruba | Network Devices |
| Asterisk | VoIP | Audiocodes | SBC | AWS | Direct Connect | AWS | EBS |
| AWS | EC2 | AWS | RDS | AWS | S3 | AWS | Transit Gateway |
| Axis | Video Camera | Azure | Automation | Azure | Express Route | Azure | SQL |
| Azure | Storage | Azure | Virtual Machine | Barracuda | Cloudgen Firewall | Barracuda | Message Firewall |
| BlueCoat | Web Security | Brocade | Switch | Buffalo | Terastation | Cambium | cnPilot |
| Caph | Monitoring Tool | Checkpoint | Firewall | Cisco | ASA Firewall | Cisco | Call Manager |
| Cisco | Identity Services | Cisco | Prime | Cisco | Small Business Devices | Cisco | UCM |
| Cisco | Switches | Cisco | IOS | Cisco | Firepower | Citrix | ADC |
| Citrix | XenApp | Citrix | SD-WAN | Citrix | NetScaler | CyberPower | PDU |
| CyberPower | UPS | Dell | EMC Compellent | Dell | PowerConnect | Dell | iDRAC |
| Dell | Switches | DNS | Requests | Docker | Container Platform | Eaton | ATS |
| Eaton | PDU | Eaton | Powerware UPS | Elasticsearch | Search / Analytics | Enterasys | Network Devices |
| F5 | Load Balancer | Fortinet | FortiGate | Fortinet | FortiAuthenticator | Fortinet | FortiMail |
| Fortinet | FortiManager | Fortinet | FortiSwitch | Fortinet | FortiPortal | Generic | SNMP Trap |
| Workspace | H3C | Switches / Routers | Hikvision | Camera | Hitachi | HCP | |
| HP | LOM | HP | OfficeConnect | HP | Proliant | HP | Switch |
| HP | UX / Tape Library | HP | iLO / SNMP / SSH / UPS | Huawei | HWM | Huawei | BMC |
| Huawei | Network Devices | Huawei | Guardian | IBM | AS/400 | IBM | DB2 |
| IBM | HMC | IBM | IHS | IBM | Lotus Notes | IBM | Storwize |
| IIS | Internet Information Server | Jacarta | Environment | JBoss | Java / Middleware | Juniper | EX Switch |
| Kaspersky | Security Center | Kemp | Load Balancer | Kubernetes | API | LDAP | Directory Services |
| Lenovo | Flex / Rack / XCC / Omega | Linux | SNMP / SSH | MariaDB / MySQL | Database | Microsoft | Hyper-V |
| Microsoft | SQL Server | Microsoft | SCCM | Microsoft | WSUS | MikroTik | Network Devices |
| Mobotix | Camera | MongoDB | Database | Moxa | Network Devices | NetApp | OnTap / SnapCenter |
| Netgear | Switches / ReadyNAS | NGINX | Webserver | Nokia | Timos | Nutanix | Enterprise Cloud |
| Office 365 | Productivity | Oracle | Application / SSH / SQL | OSPF | Open Shortest Path First | Pacemaker | Cluster |
| Palo Alto | Firewall | PfSense | Firewall | PHP | PHP-FPM | PostgreSQL | Database |
| Pure Storage | FlashArray / FlashBlade | QNAP | NAS | RabbitMQ | Message Broker | Radius Server | Authentication |
| Raritan | PDU | Redis | In-Memory Database | Rittal | UPS / CMC | Rubrik | Enterprise Backup |
| Ruckus | Access Points / ICX / ZoneDirector | Salesforce | CRM | SAP | HANA / S/4HANA / ASE | Seimon | Synthetic Monitoring |
| Smartmail | Email Monitoring | SonicWall | Firewall / VPN | Squid | HTTP Proxy | SSH | Login / Certificate |
| Stormshield | Firewall / SNMP / SSL Certs | Supermicro | BMC | Synology | NAS | TP-Link | Network Devices |
| Tomcat | Basic / JMX | Ubiquiti | AirFiber / Edge / WLAN Controller | UDP | Ports | UPS | Standard |
| Veeam | Backup | Viptela / VeloCloud | SD-WAN | VMware | vCenter / vSAN / vCloud / Appliance | Watchguard | Firewall |
| WD | NAS | Windows | WS / Management / DHCP | Xfusion | BMC | Zyxel | Network Devices |
Made in Europe